WEEKLY WINNERS
2011
| High Quarterback | High Running Back | High Wide Receiver/Tight End | High Defensive Player | |
| 1 | T. Brady - 42.15 - Rebels | R. Rice - 26.9 - Pumpers | W. Welker - 28 - Pumpers | B. Urlacher - 25 - Fanatics |
| 2 | T. Brady - 33.45 - Rebels | D. McFadden - 26.3 - Demons | A. Miles - 32.1 - Tornadoes | D. Whitner - 13 - Outlaws |
| 3 | T. Brady - 35.85 - Rebels | D. McFadden - 29.8 - Demons | W. Welker - 35.6 - Pumpers | M. Burnett - 19.5 - Outlaws |
| 4 | A. Rogers - 52 - Tornadoes | M. Forte - 28.8 - Outlaws | H. Nicks - 22.2 - Fanatices | L. Webb - 16.5 - BioHazard |
| 5 | M. Vick - 32.75 - Outlaws | F. Jackson - 25.6 - Demons | D. Bowe - 24.8 - Wild | N. Barnett - 22.5 - BioHazard |
| 6 | A. Rogers - 29 - Tornadoes | A. Bradshaw - 31 - Rangers | J. Nelson - 16.4 - Biohazard | S. Lee - 16 - Pirates |
| 7 | D. Brees - 36.25 - Biohazard | A. Foster - 41.4 - Fanatics | M. Colston - 21.8 - Outlaws |
Y. Bell - 13.5 - Pumpers L. Briggs - 13.5 - Rangers |
| 8 | C. Newton - 31.8 - Fanatics | L. McCoy - 32 - Pirates | C. Johnson - 18.5 - Rebels | D. Ware - 22.5 - Rebels |
| 9 | P. Rivers - 35.15 - Pumpers | R. Bush - 20.2 - Pirates | R. Gronkowski - 16.1 - Fanatics | D. Jackson - 15 - Fanatics |
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 |